A partir del 2 de Oct del 2020, entran en vigencia los nuevos fees de los tramites de inmigracion , en algunos casos podemos observar aumentos de hasta 300% y en otros caso incluso, reducciones en la tarifa. Aqui les dejamos los nuevos ajustes de todos los tramites
Tramite | Tarifa Actual | Nueva Tarifa | Cambio es $$ | Percentage + |
I-90 Application to Replace Permanent Resident | 455 | 405 | 50 | -11% |
I-90 Application to Replace Permanent Resident | 455 | 415 | 40 | -9% |
102 Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | 445 | 485 | 40 | 9% |
Nonimmigrant Arrival-Departure Document | 445 | 485 | 40 | 9% |
I-129 Petition for a Nonimmigrant worker | 460 | NA | NA | NA |
I-129CW, I-129E&TN, and I-129MISC | 460 | 696 | 235 | 51% |
I-129H1 | 460 | 555 | 95 | 21% |
I-129H2A – Named Beneficiaries | 460 | 805 | 345 | 75% |
I-129H2B Named Beneficiaries | 460 | 715 | 255 | 55% |
I-129L | 460 | 805 | 345 | 75% |
I-129O | 460 | 704 | 245 | 53% |
I-129H2A – Unnamed Beneficiaries | 460 | 415 | 45 | -10% |
I-129H2B – Unnamed Beneficiaries | 460 | 385 | 75 | 16 |
I-129F Petition for Alien Fiancé(e) | 535 | 510 | 25 | -5% |
I-130 Petition for Alien Relative (online filing) | 535 | 550 | 15 | 3 |
I-130 Petition for Alien Relative (paper filing) | 535 | 560 | 25 | 5 |
I-131 Application for Travel Document | 575 | 590 | 15 | 3 |
I-131 Refugee Travel Document for an individual age 16 or older | 135 | 145 | 10 | 7% |
I-131 Refugee Travel Document for a child under the age of 16 | 105 | 115 | 10 | 10 |
I-131A Application for Travel Document (Carrier Documentation) | 575 | 1010 | 435 | 76% |
I-140 Immigrant Petition for Alien Worker | 700 | 555 | 145 | -21 |
I-191 Application for Relief Under Former Section 212(c) of the Immigration and Nationality Act (INA) | 930 | 790 | 140 | 15% |
I-192 Application for Advance Permission to Enter as Nonimmigrant (CBP | 585 | 815 | 139 | NA |
I-192 Application for Advance Permission to Enter as Nonimmigrant (USCIS | 930 | 1400 | 470 | 51% |
I-193 Application for Waiver of Passport and/or Visa | 585 | 2790 | 2205 | 377% |
I-212 Application for Permission to Reapply for Admission into the U.S. After Deportation or Removal | 930 | 1050 | 120 | 13% |
I-290B Notice of Appeal or Motion | 675 | 700 | 25 | 4% |
I-360 Petition for Amerasian, Widow(er), or Special Immigrant | 435 | 450 | 15 | 3 |
I-485 Application to Register Permanent Residence | 1140 | 1130 | 10 | -1% |
I-526 Immigrant Petition by Alien Investor | 3675 | 4010 | 335 | 9% |
I-539 Application to Extend/Change Nonimmigrant Status (online filing) | 370 | 390 | 20 | 5% |
I-539 Application to Extend/Change Nonimmigrant Status (paper filing) | 370 | 400 | 30 | 8% |
I-589 Application for Asylum and for Withholding of Removal | 0 | 50 | 50 | NA |
I-600/600A Adoption Petitions and Applications | 775 | 805 | 30 | 4% |
I-600A Supplement 3 Request for Action on Approved Form I-600A | NA | 400 | NA | NA |
I-601 Application for Waiver of Ground of Excludability | 930 | 1010 | 80 | 9% |
I-601A Provisional Unlawful Presence Waiver | 630 | 960 | 330 | 52% |
I-612 Application for Waiver of the Foreign Residence Requirement (Under Section 212(e) of the INA, as Amended) | 930 | 515 | -415 | -45% |
I-687 Application for Status as a Temporary Resident | 1130 | 1130 | 0 | 0 |
I-690 Application for Waiver of Grounds of Inadmissibility | 715 | 765 | 50 | 7% |
I-694 Notice of Appeal of Decision | 890 | 715 | 175 | -20% |
I-698 Application to Adjust Status from Temporary to Permanent Resident (Under Section 245A of the INA) | 1670 | 1615 | 55 | -3% |
I-751 Petition to Remove Conditions on Residence | 595 | 760 | 165 | 28% |
I-765 Application for Employment Authorization (Non-DACA | 410 | 550 | 140 | 34% |
I-765 Application for Employment Authorization (DACA only) | 410 | 410 | 0 | 0 |
I-800/800A Adoption Petitions and Applications | 775 | 805 | 30 | 4% |
I-800A Supplement 3 Request for Action on Approved Form I-800A | 385 | 400 | 15 | 4% |
I-817 Application for Family Unity Benefits | 600 | 590 | 10 | -2 |
I-824 Application for Action on an Approved Application or Petition | 465 | 495 | 30 | 6% |
I-829 Petition by Investor to Remove Conditions | 3750 | 3900 | 150 | 4% |
I-881 Application for Suspension of Deportation or Special Rule Cancellation of Removal7 | 570 | 1240 | 218 | NA |
I-910 Application for Civil Surgeon Designation | 785 | 635 | 150 | 19 |
I-924 Application For Regional Center Designation Under the Immigrant Investor Program | 17795 | 17795 | 0 | 0 |
I-924A Annual Certification of Regional Center | 3035 | 4465 | 1430 | 47% |
-929 Petition for Qualifying Family Member of a U-1 Nonimmigrant | 230 | 1485 | 1255 | 546% |
N-300 Application to File Declaration of Intention | 270 | 1305 | 1035 | 383% |
N-336 Request for Hearing on a Decision in Naturalization Proceedings (online filing | 700 | 1725 | 1025 | 146% |
N-336 Request for Hearing on a Decision in Naturalization Proceedings (paper filing) | 700 | 1735 | 1035 | 148% |
N-400 Application for Naturalization (online filing | 640 | 1160 | 520 | 81% |
N-400 Application for Naturalization (paper filing)8 $320 | 320 | 1170 | 850 | 266% |
N-470 Application to Preserve Residence for Naturalization Purposes | 355 | 1585 | 1230 | 346% |
N-565 Application for Replacement Naturalization/Citizenship Document (online filing) | 555 | 535 | 20 | -4 |
N-565 Application for Replacement Naturalization/Citizenship Document (paper filing) | 555 | 545 | 10 | -2% |
N-600 Application for Certificate of Citizenship (online filing) | 1170 | 990 | 180 | -15% |
N-600 Application for Certificate of Citizenship (paper filing) | 1170 | 1000 | 170 | -15% |
N-600K Application for Citizenship and Issuance of Certificate (online filing) | 1170 | 935 | 235 | -20% |
N-600K Application for Citizenship and Issuance of Certificate (paper filing) | 1170 | 945 | 225 | 19% |
USCIS Immigrant Fee | 220 | 190 | 30 | -14% |
Biometric Services (Non-DACA | 85 | 30 | 55 | -65% |
Biometric Services (DACA only) | 85 | 85 | 0 | 0 |
G-1041 Genealogy Index Search Request (online filing) | 65 | 160 | 95 | 146% |
G-1041 Genealogy Index Search Request (paper filing) | 65 | 170 | 105 | 162% |
G-1041A Genealogy Records Request (online filing) | 65 | 255 | 190 | 292% |
G-1041A Genealogy Records Request (paper filing) | 65 | 265 | 200 | 308% |
Source : USCIS